Follow this link to visit Newport Corporation's Home Page 简体中文   

Laser Line Filters

Bandpass Filters

    • Out-of-band blocking to less than 0.01% (10-4)
    • Excellent temperature stability
    • Center wavelengths at common laser lines
    • 12.7 and 25.4 mm diameters

 

  • Product Description

Laser Line Filters are ideal for transmitting laser light while suppressing ambient light. We offer Laser Line Filters at many common laser wavelengths in two standard sizes.

  • Product Detail

Our filters have excellent out-of-band blocking, less than 0.01% or 10-4, which effectively suppresses both ambient light and secondary laser emission lines.  The center wavelength shifts linearly with temperature less than 0.02 nm/°C. The wavelength shifts in the direction of the temperature change.

An increase in the angle of incidence causes a shift of the center wavelength to shorter wavelengths. This can be very useful in tuning a narrowband filter to a desired wavelength. The wavelength shift with angle of incidence, can be calculated by:

l =
lo [1-(no/ne)2 sin2θ]1/2,

where l is the wavelength at the new angle of incidence;
lo is the center wavelength; no is the index of refraction of the environment (no = 1 in air); ne is the effective index of refraction of the filter; and θ is the angle of incidence.

Wavelengths range from the ultraviolet to the near infrared, covering most of the common laser lines. 12.7 and 25.4 mm diameter filters are available in most wavelengths. They are mounted in a black anodized aluminum housing to protect the filter from humidity and handling. 
In use, the highly reflective side of the filter should generally face the source, minimizing the thermal load on the blocking glass and epoxies.

 

 
 
Specifications

 
 Clear Aperture  8.7 mm diameter for 12.7 mm diameter filters
21.4 mm diameter for 25.4 mm diameter filters
 Surface Quality  80-50 scratch-dig
 Diameter Tolerance  +0/-0.1 mm
 Thickness  £7.62 mm
 Out-of-Band Blocking  T<0.01% (10-4) for l > 1.2 l0 and l < 0.8 l0
 Wavelength Shift with Temperature  <0.02 nm/°C
 Specification Temperature  +23°C
 Temperature Range  -50 °C to +80 °C
 Humidity Resistance  Per MIL-STD-810C, method 507, procedure 1, modified for 5 cycles
 Cleaning  Non-abrasive method, acetone or isopropyl alcohol on lens tissue recommended
 Damage Threshold  1 W/cm2 CW, 0.5 J/cm2 pulsed, typical

 
 Model  Laser Type  Center Wavelength
(nm)
 FWHM
(nm)
 Minimum Peak Transmission
(%)
 Blocking  Effective Index of Refraction ne
 Diameter
25.4 mm
 10LF20-193  Excimer, ArF  193 ±2  20 ±2  10  Xray–Far IR  1.40
 10LF10-248  Excimer, KrF  248 ±2  10 ±2  15  Xray–Far IR  1.40
 10LF10-266  Nd:YAG (4)  266 ±2  10 ±2  15  Xray–Far IR  1.40
 10LF10-308  Excimer, XeCl  308 ±2  10 ±2  15  Xray–Far IR  1.40
 10LF10-325  HeCd  325 ±2  10 ±2  30  100–2000 nm  1.40
 10LF10-351  Excimer, XeF  351 ±2  10 ±2  40  100–2000 nm  1.40
 10LF10-355  Nd:YAG (3)  355 ±2  10 ±2  40  100–2000 nm  1.40
 10LF10-440     440 ±2  10 ±2  45  Xray–Far IR  1.45
 10LF10-442  HeCd  441.6 ±2  10 ±2  45  Xray–Far IR  1.45
 10LF10-460     460 ±2  10 ±2  50  Xray-Far IR  1.45
 10LF01-488  Argon-Ion  488 ±0.2  1 ±0.2  30  Xray–Far IR  2.00
 10LF10-488  Argon-Ion  488 ±2  10 ±2  50  Xray–Far IR  2.00
 10LF01-515  Argon-Ion  514.5 ±0.2  1 ±0.2  30  Xray–Far IR  2.00
 10LF10-515  Argon-Ion  514.5 ±2  10 ±2  50  Xray–Far IR  2.00
 10LF10-532  Nd:YAG (2)  532 ±2  10 ±2  50  Xray–Far IR  2.00
 10LF01-633  HeNe  632.8 ±0.2  1 ±0.2  30  Xray–Far IR  2.00
 10LF03-633  HeNe  632.8 ±0.5  3 ±0.5  45  Xray–Far IR  2.00
 10LF10-633  HeNe  632.8 ±2  10 ±2  50  Xray–Far IR  2.00
 10LF10-635  Diode  635 ±2  10 ±2  50  Xray–Far IR  2.00
 10LF10-670  Diode  670 ±2  11 ±2  50  Xray–Far IR  2.00
 10LF20-670  Diode  670 ±3  20 ±3  50  Xray–Far IR  2.00
 10LF10-694  Ruby  694.3 ±2  11 ±2  50  Xray–Far IR  2.00
 10LF10-730  Diode  730 ±2  12 ±2  50  Xray–Far IR  2.00
 10LF10-780  Diode  780 ±2  11 ±2  50  Xray–Far IR  2.00
 10LF20-780  Diode  780 ±3  20 ±3  50  Xray–Far IR  2.00
 10LF10-830  Diode  830 ±2  12 ±2  50  Xray–Far IR  2.00
 10LF20-830  Diode  830 ±3  20 ±3  50  Xray–Far IR  2.00
 10LF10-850  Diode  850 ±2  13 ±2  50  Xray–Far IR  2.00
 10LF20-850  Diode  850 ±3  20 ±3  50  Xray–Far IR  2.00
 10LF10-880  Diode  880 ±2  14 ±2  50  Xray–Far IR  2.00
 10LF10-905  Diode  905 ±2  10 ±2  65  Xray–1200 nm  2.00
 10LF25-905  Diode  905 ±3.5  25 ±3.5  75  Xray–1200 nm  2.00
 10LF04-1064  Nd:YAG  1064 ±0.5  4 ±0.5  50  Xray–1200 nm  2.00
 10LF10-1064  Nd:YAG  1064 ±2  10 ±2  65  Xray–1200 nm  2.00
 10LF25-1064  Nd:YAG  1064 ±3.5  25 ±3.5  75  Xray–1200 nm  2.00
 10LF30-1300  Diode  1300 ±7  30 ±7  50  Xray–Far IR  2.00
 10LF30-1550  Diode  1550 ±7  30 ±7  50  Xray–Far IR  2.00


  Back To Top
 
Founded in 1969, Newport Corporation is a pioneering single-source solutions provider of laser and photonics components to the leaders in scientific research, life and health sciences, microelectronics, industrial manufacturing, and homeland security markets.
Terms of Use Privacy Policy   Copyright © 1996-2009 Newport Corporation. All rights reserved.